Fernandina Beach Backwater Flats Inshore Fishing Charters Guides Fernandina Beach Deep Sea Guides Backwater Fly Ocean Flats Guides Inshore Light Tackle Fishing Backwater Back Water Light Tackle Florida Fernandina Beach Florida Fishing Charters Fishing Fernandina Beach Florida Backwater Fly Fishing Red Bass Redbass Redfish Tarpon Sharks Trout Grouper Red Snapper King Mackerel Cobia Amberjack Barracuda Mahi Mahi Wahoo Fernandina Beach Fishing Captains Guides Reports Fernandina Beach Fishing Charter Boats Guides Captains
| E-mail Capt Jim |
|
|
|
| Length of trip | 1 or 2 persons | 3 persons | 4 persons | 5 persons | 6 persons |
| 4 hours | $300 | $325 | $350 | $400 | $450 |
| 6 hours | $350 | $375 | $400 | $450 | $500 |
| 8 hours | $450 | $475 | $500 | $550 | $600 |
| 10 hours | $550 | $575 | $600 | N/A | N/A |
| Tournaments | $600 | $625 | $650 | N/A | N/A |
| Tarpon and or Sharks 4 hours | $400 | $425 | $450 | N/A | N/A |
| Tarpon and or Sharks 6 hours | $500 | $525 | $550 | N/A | N/A |
| Tarpon and or Sharks 8 hours | $600 | $625 | $650 | N/A | N/A |
DEEP SEA / OCEAN
|
|
|
|
|
34 foot Luhrs A/C, Cabin, Restroom |
32 Foot Down Easter
Cabin, Restroom |
| Length of Trip | 1 to 6 persons | Length of trip | 1 to 6 persons | ||||
| 4 hours | $750 | 5 hours | $750 | ||||
| 6 hours | $1000 | 6 hours | $850 | ||||
| 8 hours | $1200 | 8 hours | $1050 | ||||
| 10 hours Deep Water | $1400 | 10 hours | $1250 | ||||
| 12 hours | $1550 |
These prices are for the trip, NOT PER PERSON
![]() |
![]() |
| 28
foot Center Console
T-top 4 passengers max |
24
foot Center Console
T-top, Porta-Potty enclosed in console 4 passengers max |
| Length of trip | 1 to 4 persons | ||||
| 4 hours | $600 | ||||
| 6 hours | $650 | ||||
| 8 hours | $700 | ||||
![]() |
|
31 Foot Contender Center Console T-Top Porta Potty in Console
|
| Length of Trip | Up to Six Persons |
| 4 hours | $650 |
| 6 hours | $750 |
| 8 hours | $850 |
| Gulf Stream | $1050 |
| E-mail Capt Jim |

BACKWATER / RIVER
|
|
|
| Length of trip | 1 or 2 persons | 3 persons | 4 persons | 5 persons | 6 persons |
| 4 hours | $350 | $375 | $400 | $450 | $500 |
| 6 hours | $400 | $425 | $450 | $500 | $550 |
| 8 hours | $450 | $475 | $500 | $550 | $600 |
| 10 hours | $550 | $575 | $600 | N/A | N/A |
| Tournaments | $600 | $625 | $650 | N/A | N/A |
| Tarpon and or Sharks 4 hours | $400 | $425 | $450 | N/A | N/A |
| Tarpon and or Sharks 6 hours | $500 | $525 | $550 | N/A | N/A |
| Tarpon and or Sharks 8 hours | $600 | $625 | $650 | N/A | N/A |
![]() |
![]() |
||
| 18 foot flats /
backwater boat max 3 passengers (This boat, Sat, Sun only) |
24 foot
Skiff
shallow draft, high sides max 4 passengers
|
| Length of trip | 1 or 2 persons | 3 persons | 4 persons | ||
| 4 hours | $400 | $425 | $450 | ||
| 6 hours | $450 | $475 | $500 | ||
| 8 hours | $500 | $525 | $550 | ||
| Tournaments | $600 | $650 | $700 |
These prices are for the trip, NOT PER PERSON
|
|
|
| Length of trip | 1 or 2 persons | 3 persons | 4 persons | 5 persons | 6 persons |
| 4 hours | $350 | $375 | $400 | $450 | $500 |
| 6 hours | $400 | $425 | $450 | $500 | $550 |
| 8 hours | $450 | $475 | $500 | $550 | $600 |
| 10 hours | $550 | $575 | $600 | N/A | N/A |
| Tournaments | $600 | $625 | $650 | N/A | N/A |
| Tarpon and or Sharks 4 hours | $400 | $425 | $450 | N/A | N/A |
| Tarpon and or Sharks 6 hours | $500 | $525 | $550 | N/A | N/A |
| Tarpon and or Sharks 8 hours | $600 | $625 | $650 | N/A | N/A |
With fuel cost increasing daily these prices are subject to change without notice
![]() |
![]() |
![]() |
| 22 foot bay boat boat | 18 foot flats backwater boat | 18 foot Hewes |
| Length of trip | 1 or 2 persons | 3 persons | Length of trip | up to 3 persons | up to 4 persons | length of trip | 1 or 2 persons | 3 persons | ||||
| 4 hours | $450 | $475 | 4 hours | $425 | $450 | 4 hours | $400 | $425 | ||||
| 6 hours | $500 | $525 | 6 hours | $475 | $500 | 6 hours | $450 | $475 | ||||
| 8 hours | $550 | $575 | 8 hours | $525 | $550 | 8 hours | $500 | $525 |
These prices are for the trip, NOT PER PERSON
I CAN ARRANGE TRIPS FOR LARGE GROUPS
|
Click on any link below |
Fernandina Beach Fishing Charters Fernandina Beach Deep Sea Guides Backwater Fly Ocean Fishing Backwater Back Water Light Tackle Florida
Fernandina Beach Florida Fishing Charters Fishing Fernandina Beach Florida Backwater Fly Fishing Red Bass Redbass Redfish Tarpon Sharks Trout Grouper Red Snapper King Mackerel Cobia Amberjack Barracuda Mahi Mahi Wahoo Fernandina Beach Fishing Reports Fernandina Beach Fishing Charter Boats Guides Captians
Fernandina Beach Backwater Flats Inshore Fishing Charters Guides Fernandina Beach Deep Sea Guides Backwater Fly Ocean Flats Inshore Light Tackle Fishing Backwater Back Water Light Tackle Florida Fernandina Beach Florida Fishing Charters Fishing Fernandina Beach Florida Backwater Fly Fishing Red Bass Redbass Redfish Tarpon Sharks Trout Grouper Red Snapper King Mackerel Cobia Amberjack Barracuda Mahi Mahi Wahoo Fernandina Beach Fishing Reports Fernandina Beach Fishing Charter Boats Guides Captains
Fishing Charters Fernandina Beach Fly Fishing Backwater
Fishing Fernandina
Beach Ocean Backwater Light Tackle Inland Inshore River Redbass Trout Cobia
Snapper Grouper Wahoo Tarpon
Sharks Fl Red Bass Captains Charter Boats Boat Capt Jims Fun Fishing Capt
Jim Hammond